| | ABA 300 | ABA 500 |
| Test methods | EN ISO 13736, IP 170 Equilibrium procedures: EN ISO 1523, IP 492, EN 924 | EN ISO 1516, IP 491 >1,000 user-defined test programs |
| Application range (flash point temperature) | 10 °C to 110 °C | Air-cooled 10 °C to 130 °C Liquid-cooled -30 °C to +130 °C |
| Sample temperature range | -7 °C to +110 °C | Air-cooled -7 °C to 130 °C Liquid-cooled -35 °C to +130 °C |
| Ignition type | Electric (encapsulated hot wire) | Electric (encapsulated hot wire)
Optional gas ignition |
| Stirring speed | According to standard or user-defined |
| Heating rate | According to standard or user-defined |
| Cooling | Fan-supported Peltier cooling technology | Fan- and liquid-supported Peltier cooling technology |
| Barometric pressure correction | Flash point is automatically corrected to barometric pressure |
| Flash detection | Automatic detection by thermocouple |
| Sample temperature | Automatic by Pt100 |
| Safety | Overheat protection, automatic shut-off | Detects a “flash” outside the cup
Optional automatic fire-extinguishing system in combination with a unique optical fire detection system
User management with different access levels | Overheat protection, automatic shut-off | Detects a “flash” outside the cup
Automatic fire-extinguishing system in combination with a unique optical fire detection system as standard
User management with different access levels |
| Calibration | Calibration of sample and block temperature, stirrer speed, and internal barometer |
| Handling | TFT touchscreen | Small footprint
| Manual lifting/lowering of multi-function head
| No open cables | User-definable measurement parameters and units | Display of test progress in real time | TFT touchscreen | Small footprint
| Fully automatic multi-function head
| No open cables | User-definable measurement parameters and units | Display of test progress in real time |
| Memory | 1 GB space for approx. 50,000 tests and 1,000 users |
| Statistics | Mean, min, max, repeatability, standard deviation, max. deviation |
| Interfaces | 2 × USB, 1 × LAN | 4 × USB, 1 × LAN |
| Input options | Optional USB keyboard/mouse/barcode reader |
| Display | 7" TFT, PCAP touchscreen |
| Power supply | 100 V to 240 V, 50/60 Hz, 300 W |
| Gas supply | Optional fire extinguisher: CO2 or N2 inert gas; inlet pressure 400 kPa to 500 kPa | Integrated fire extinguisher: CO2 or N2 inert gas; inlet pressure 400 kPa to 500 kPa
Optional gas ignition: 50 mbar of propane or butane |
| Dimensions | 262 mm × 472 mm × 437 mm (W × D × H) | 262 mm × 497 mm × 477 mm (W × D × H) |
| Weight | Ca. 14 kg | Ca. 15 kg |
| Options | Standard test insert in brass or stainless steel, mini-cup insert in brass or stainless steel, calibration set, condensation protection, draft shield
Fire extinguisher | Standard test insert in brass or stainless steel, mini-cup insert in brass or stainless steel, calibration set, condensation protection, draft shield
Gas igniter |