| | MCP 4100 | MCP 5100 | MCP 5500 |
| Specifications |
| Measuring Scales | °Optical Rotation, °Optical Rotation (cell-length corrected), °Specific Rotation,°Specific Rotation (cell-length corrected), % concentration (g/100 mL, g/L, g/100 cm³, kg/m³), °International Sugar Scale (not temperature-compensated), mathematic functions, and user-definable scales |
| Measuring range | ±89.9 °OR | ±89.9 °OR | ±89.9 °OR |
| Accuracy | ±0.003 °OR across entire range | ±0.002 °OR across entire range | <0.002 °OR across entire range |
| Repeatability | ±0.002 °OR | ±0.002 °OR | ±0.001 °OR |
| Resolution | 0.001 °OR | 0.0001 °OR | 0.0001 °OR |
| Available wavelenghts | 589 nm standard 365, 405, 436, 546, 578, 633, 880 nm opt. | 589 nm standard 365, 405, 436, 546, 578, 633, 880 nm opt. | 589 nm standard 365, 405, 436, 546, 578, 633, 880 nm opt. |
| Temp. control range | Peltier temperature control 10 - 45 °C | Peltier temperature control 10 - 45 °C | Peltier temperature control 10 - 45 °C |
| Temp. accuracy | ±0.1 °C | ±0.1 °C | ±0.03 °C |
| Temp. control speed | 2 °C sample temperature gradient eliminated in less than 30 seconds. (100 mm stainless steel cell, re-filled with water) | 2 °C sample temperature gradient eliminated in less than 30 seconds. (100 mm stainless steel cell, re-filled with water) | 2 °C sample temperature gradient eliminated in less than 30 seconds. (100 mm stainless steel cell, re-filled with water) |
| 21 CFR Part 11 compliance | yes | yes | yes |
| User Assistance Features |
| FillingCheck™ camera | no | yes | yes |
| Automatic detection of sample cell and quartz standard by Toolmaster™ function | yes wireless Toolmaster™ technology | yes wireless Toolmaster™ technology | yes wireless Toolmaster™ technology |
| Automated calibration / adjustment process by Toolmaster™ function | yes | yes | yes |
| Separate drying facility for sample cell (air pump) | no | optional | yes |
| Data Management |
| Data managment software for multiple instruments (AP Connect) | optional | optional | optional |
| Desktop software controlled | optional | optional | optional |
| Engineering |
| Light source | LED | LED | LED |
| Max. sample cell length | 200 mm | 200 mm | 200 mm |