| High throughput microwave synthesis | |||
|---|---|---|---|
| Advanced | Regular | Pro | |
| Max. operation volume | 25 mL | 3 ml | 3 mL |
| Max. operation pressure | 20 bar (290 psi) |
20 bar (290 psi) |
20 bar (290 psi) |
| Max. temperature | 200 °C | 200 °C | 200 °C |
| No. of vessels | 48 | 64 | 96 |
| Arrangement | 3 circles of 16 | 16 groups of 4 | 4 SiC Plates 6x4 |
| Vessel material | PFA | Borosilicate glass | Borosilicate glass |
| Pressure jacket | PEEK | None | None |
| Typical applications | Gram-scale library generation | Library generation | Library generation, parallel optimization |
Most of the documents in this area can be downloaded directly. For some documents you need to register and then send a request to Anton Paar. Your download request will be processed as soon as possible by the responsible sales partner.
Select your industry and application to see the list of relevant documents.
Select your industry and application to see the list of relevant accessories.