| High performance microwave synthesis | |||
|---|---|---|---|
| Elevated | Extreme | ||
| Max. operation volume | 60 mL | 60 mL | |
| Max. operation pressure | 60 bar (870 psi) | 80 bar (1160 psi) | |
| Max. temperature | 260 °C |
300 °C |
|
| No. of vessels | 8 | 8 | |
| Vessel material | PTFE-TFM | Quartz | |
| Pressure jacket | Ceramic | None | |
| Gas loading | Up to 20 bar | Up to 20 bar | |
| Typical applications | Gas phase reactions, solid phase chemistry | Gas phase reactions, near critical water chemistry | |
Most of the documents in this area can be downloaded directly. For some documents you need to register and then send a request to Anton Paar. Your download request will be processed as soon as possible by the responsible sales partner.
Select your industry and application to see the list of relevant documents.
Select your industry and application to see the list of relevant accessories.