|
Technical Data
|
Unit | SmartPave | SmartPave Plus |
|
Bearing
|
Air | Air | |
|---|---|---|---|
|
EC motor
|
Yes | Yes | |
|
Min. torque rotation
|
µNm | 0.1 | 0.05 |
| Min. torque oscillation | µNm | 0.1 | 0.1 |
| Max. torque | mNm | 150 | 200 |
| Torque resolution | nNm | 0.2 | 0.1 |
| Angular deflection (set value) |
µrad | 1 to ∞ | 1 to ∞ |
| Angular resolution | µrad | 0.01 | 0.01 |
| Min. speed (CSS) | 1/min | 10-6 | 10 -7 |
| Min. speed (CSR) | 1/min | 10-5 | 10-7 |
| Max. speed | 1/min | 3000 | 3000 |
| Min. angular frequency | rad/s | 10-5 | 10-5 |
| Max. angular frequency | rad/s | 628 | 628 |
| Normal force range | N | 0.1-30 | 0.01-50 |
| Normal force resolution | N | 0.02 | 0.002 |
| Max. temperature range | °C | -40 to +120 | -130 to +450 |
| Automatic gap setting (AGC/AGS) | - | Yes | Yes |
| TruGap™ | - | No | Optional |
| Direct Strain Oscillation (DSO) | - | No | Optional |
| Sample strain control (virtually compliance free) | - | Yes | Yes |
| Sample torque control (virtually inertia free) | - | Yes | Yes |
| Gap control (normal force and velocity); Tack und Squeeze | - | Optional | Yes |
Most of the documents in this area can be downloaded directly. For some documents you need to register and then send a request to Anton Paar. Your download request will be processed as soon as possible by the responsible sales partner.
Select your industry and application to see the list of relevant documents.
Select your industry and application to see the list of relevant accessories.