| Microwave digestion system | |||
|---|---|---|---|
| Standard | High performance | High throughput | |
| Max. filling volume | 50 mL | 40 - 50 mL | 25 mL |
| Max. operation pressure | 40 bar (580 psi) |
80 bar (1160 psi) |
20 bar (290 psi) |
| Max. operation temperature | 240 °C | 300 °C | 200 °C |
| No. of vessels | 16 | 8 | 48 |
| Vessel material | PTFE-TFM | PTFE-TFM / Quartz | PFA |
| Typical applications | Water, effluents, sewage sludge, plant material, soil, sediment, US-EPA procedures, biological material, food samples, metals, alloys, geological material, glass, quartz | Mixed waste, semi-conductors, ceramics, ores, ashes, slag, refractories, fatty foodstuffs, plastics, fibers, oil, fat, coal, pharmaceuticals, chemicals | Water, effluents, sewage sludge, plant material, soil, sediment, US-EPA procedures, biological material |
Most of the documents in this area can be downloaded directly. For some documents you need to register and then send a request to Anton Paar. Your download request will be processed as soon as possible by the responsible sales partner.
Select your industry and application to see the list of relevant documents.
Select your industry and application to see the list of relevant accessories.