| Measuring range | |||
|---|---|---|---|
| CO2 | 0 g/L to 12 g/L
(0 vol. to 6
vol.) at 30 °C 0 g/L to 20 g/L (0 vol. to 10 vol.) < 15 °C |
||
| O2 | 0 ppm to 4 ppm | ||
| Temperature | -3 °C to +30
°C (27
°F to 86
°F) Accuracy: ± 0.2 °C |
||
| Pressure | 0 bar to 10 bar absolute (0 psi to 145 psi) | ||
| Repeatability s.d. | |||
| CO2 | 0.01 g/L (0.005 vol.) | ||
| O2 | ± 2 ppb (in the range < 200 ppb) | ||
| Reproducibility s.d. | |||
| CO2 | 0.05 g/L (0.025 vol.) | ||
| O2 | ± 4 ppb (in the range < 1000 ppb) ± 10 ppb (in the range of 1000 to 2000 ppb) ± 20 ppb (in the range of 2000 to 4000 ppb) |
||
| Resolution | |||
| CO2 | 0.001 g/L | ||
| O2 | 0.1 ppb (in the range < 100 ppb) | ||
| Additional information | |||
| Sample volume | approx. 100 mL | ||
| Measuring time per sample | approx. 90 seconds | ||
| Internal storage | 500 measured results | ||
| Interfaces |
|
||
| Protection class | IP67 | ||
| Power supply | AC 100 - 240 V, 50/60 Hz,
1.5 A DC 12 V, 3.,0 A |
||
| Rechargeable battery type | Li-Ion 11.1 V, 2.25 Ah (optional: Li-Ion 11.25 V, 2.6 Ah) | ||
| Maximum at-line operation | 10 hours | ||
| Dimensions (L x W x H) | 258 mm x 201 mm x 170 mm (10.2 in x 7.9 in x 6.7 in) | ||
| Weight | 2.6 kg (5.7 lbs) | ||
Most of the documents in this area can be downloaded directly. For some documents you need to register and then send a request to Anton Paar. Your download request will be processed as soon as possible by the responsible sales partner.
Select your industry and application to see the list of relevant documents.