Trademarks of Anton Paar
Anton Paar Group is entitled to the use of the following trademarks. These trademarks are registered in various countries, mainly in Europe, and are used to designate Anton Paar instruments and their features.
Trademark | Registration Number |
Anton Paar | 1600725, 1601199, 1608865, 1670141, 916574644, 916574830, 916574709, 1326574, 1326573, 702012, 4‑2020‑2419, 4‑2020-2420, 3246605, 3246604, 002356640, S00149524, P00347045, 174059, 6097461, 6097463, 4065499, UK00902356640, 293552, 2814702, 563431, 563432, 3633084, 3632918, 3632924, 3633083, 3632925, 3632923, TMA1301102, 5741625 |
ABBEMAT | 1084545 |
AFM-Contour | 014747232, UK00914747232 |
ALAB | 017423997, UK00917423997 |
AMYLO | 010151926, UK00910151926 |
AMYLOGRAPH | 010151843, UK00910151843 |
ANIMO | 017873939, UK00917873939 |
APERION | 018275235 |
AUTO-GRADER | 2027953 |
AUTOSORB | 3983957 |
Alcolyzer | 015571581, UK00915571581 |
BEER MONITOR | 018762613 |
BRABENDER | TMA190794, UK00000917882, 254230, VR 1972 02302 |
BRABENDER A BRAND OF ANTON PAAR | 79827305 |
BRALLOY | 302014006203 |
Brabender | 840020 |
CARBO | 018762886 |
CORA | 016487308, UK00916487308 |
CUBILYZER | 018962037 |
Callisto | 012708608, UK00912708608 |
CarboQC | 005573654, UK00905573654 |
CboxQC | 010956101, UK00910956101 |
Cobrix | 010025559 |
ColorQC | 008512766, UK00908512766 |
ConduQC | 008512824, UK00908512824 |
CoolPeltier | 009177056, UK00909177056 |
Craft2Craft | 013412358, UK00913412358 |
DAVIS | 018615942 |
DAVIS EDGE | 018615947 |
DIANA | 017912966, UK00917912966 |
DMA | 013414867, UK00913414867 |
DOSEWIZARD | 4930639 |
DSA | 017423906, UK00917423906 |
DietQC | 009228693, UK00909228693 |
EASYDENS | 018234445, UK00918234445 |
ELATEST | 974863 |
ELEMATE | 018275847 |
EXTENSO | 010151694 |
EXTENSOGRAPH | 006147417, 956806, UK00906147417 |
EXTRUSIOGRAPH | TMA189683 |
FADE-OUT | 017873871, UK00917873871 |
FARINO | 010151512 |
FARINOGRAPH | 006147391, 955139, UK00906147391 |
FLEX-BLEND | 017985571, UK00917985571 |
FillingCheck | 006834725, UK00906834725 |
GLUTOGRAPH | 010152601 |
GRAZER STADT BIER ORIGINAL SUDHAUS BIER GEBRAUT IN 8054 | 313056 |
GRAZER STADT BIER SUDHAUS GEBRAUT IN 8054 | 313049 |
GlutoPeak | 011768439, UK00911768439 |
Good Density Measurement | 008401622, UK00908401622 |
HazeQC | 008512782, UK00908512782 |
JULIA | 018353607 |
Kalliope | 012709391, UK00912709391 |
L-COL | 017873944, UK00917873944 |
L-Dens | 010025492 |
L-RIX | 018762614 |
L-Sonic | 010025583 |
L-Vis | 010025534 |
LYZA | 016731507, UK00916731507 |
Litesizer | 011695491, UK00911695491 |
MKT | 017423955, UK00917423955 |
MVAG | 010152536 |
Masterwave | 008302416, UK00908302416 |
MetaStation | 018093963, 302019111224, UK00918093963 |
Metabridge | 014503551, UK00914503551 |
Modulyzer | 009228743, UK00909228743 |
Monowave | 008302408, UK00908302408 |
MultiDrive | 016731581, UK00916731581 |
Multiwave | 008302424, UK00908302424 |
OXY | 018762612 |
OxyQC | 015579329, UK00915579329 |
PEM | 017985525, UK00917985525 |
PIXOS | 018289393 |
PLASTI-CORDER | TMA193326, UK00000979500 |
PLASTOGRAMM | 39520305 |
PLASTOGRAPH | TMA189686, 831296, UK00000979501 |
PROBEMASTER | 018100674, UK00918100674 |
PROPOL | 1042358 |
Plasti-Corder | 776339 |
QUANTACHROME | UK00001398770, 011754728, UK00911754728, 1602043 |
Quadrumat | 750304, UK00810247853 |
QuickSnap | 007081011, UK00907081011 |
REPEATED FADE-OUT | 017873873, UK00917873873 |
RESISTOGRAPH | TMA195510 |
REVETEST | 4964042 |
RapidOxy | 011789492, UK00911789492 |
RheoCompass | 009177015, UK00909177015 |
SARA | 016669848, UK00916669848 |
SAXSdrive | 013414561, UK00913414561 |
SAXSess | 003517001, UK00903517001 |
SAXSpace | 011104056, UK00911104056 |
SAXSpoint | 014036024 |
SAXSquant | 013414818 |
SAXStreat | 013414611 |
SDA | 017423922, UK00917423922 |
SHAPETEC | 018705474 |
SIRA | 015856669, UK00915856669 |
SKILLS LAB | 7680739 |
SMARTPAVE | 016731556, UK00916731556 |
SMARTREF | 018540684 |
SUCROMAT | 888428 |
SVM | 013411996, UK00913411996 |
SafeGap | 015273981, UK00915273981 |
SpeciMold | 015273006 |
Stabinger Viscometer | 012708863, UK00912708863, 1232458 |
Stabinger Viskosimeter | 012708947, UK00912708947 |
SurPASS | 010405371 |
T-Ready | 009176983, UK00909176983 |
TEMPERFECT | 017873864, UK00917873864 |
THE DMA: ALWAYS SUPERIOR | 018907535 |
TORC | 016669905, UK00916669905 |
TRUGUARD | 017904903, UK00917904903 |
TRUMODE | 017904895, UK00917904895 |
TRUSINE | 017904915, UK00917904915 |
ThermoBalance | 006835094, UK00906835094 |
Toolmaster | 003623873, UK00903623873 |
Tosca | 013412143 |
TruBeam | 018100679, UK00918100679 |
TruGap | 003623865, UK00903623865 |
TruPeak | 018812184 |
TruRate | 009176967, UK00909176967 |
TruRay | 015273915, UK00915273915 |
TruStrain | 009176918, UK00909176918 |
TruStress | 009176876, UK00909176876 |
TwinDrive Rheometry | 007081128, UK00907081128 |
TwinDriveTM | 011521887, UK00911521887 |
U-BREW | 017985592, UK00917985592 |
U-View | 006834791, UK00906834791 |
VESTA | 018496706 |
VISCO-AMYLO-GRAPH | 956805 |
VISCOGRAPH | 010152007, UK00910152007 |
ViscoQC | 010620301 |
ViscoQuick | 017927381, UK00917927381 |
WINE MONITOR | 019056455 |
XRDiamond | 017957961, UK00917957961 |
XRDirect | 017957944, UK00917957944 |
XRDynamic | 017957955, UK00917957955 |
Xsample | UK00913856059, 013856059 |
skills.lab | 013419684, UK00913419684 |
安东帕 | 65887692, 6097467, 6097465 |
安东帕布拉本德 | 79821463, 79814172, 79808539 |
康塔 QUANTACHROME INSTRUMENTS | 18177035 |
The above-listed trademarks may only be used by Anton Paar Group and its subsidiaries or licensed distribution partners. The list is exemplary and does not claim to be complete.