
Surface area analyzer:
AutoFlow BET+
- Dynamic flow gas sorption analyzer for rapid evaluation of BET surface areas
- Both single-point and multi-point determination of surface areas
- Up to three independent analysis stations; three degassing stations
- Fully automated, results in as little as 5 minutes per point
upon request
in specific countries
As a fully automated state-of-the-art dynamic flow system AutoFlow BET+ allows extremely rapid evaluation of the surface areas of solid samples. It performs single-point or multipoint determination of surface areas quickly and quietly on up to three samples simultaneously and independently. No vacuum pumps are required, reducing setup and maintenance costs while also eliminating time-consuming pump downtime and void volume measurements. The control module features a touchscreen and houses three built-in sample preparation stations. A PC software version which is 21 CFR Part 11 compliant is available for customers characterizing pharmaceutical samples.
Technical specifications
Key specifications | ||
Analysis stations | 1, 2, or 3 Each station is 100 % independent | |
Dedicated degassing stations | 3 Method: flow | |
Max. temperature of degasser | 350 °C (standard) 450 °C (optional) | |
BET surface area | >1.0 m² | |
Speed | Single-point: <5 minutes/sample Multipoint: <15 minutes/sample | |
On-board gas mixing | 2 MFC per analysis station | |
Atmospheric pressure sensing | 1 pressure transducer | |
Calibration required | No | |
Software included | Yes | |
Physical specifications | ||
CPU: with one station | CPU: with two stations | CPU: with three stations |
Height: 62 cm (24 in) Width: 41 cm (16 in) Depth: 55 cm (22 in) Weight: 34 kg (75 lbs) | Height: 61 cm (24 in) Width: 60 cm (23 in) Depth: 55 cm (22 in) Weight: 50 kg (111 lbs) | Height: 61 cm (24 in) Width: 78 cm (31 in) Depth: 55 cm (22 in) Weight: 67 kg (147 lbs) |
Voltage | 100 to 120 VAC or 220 to 240 VAC | |
Frequency | 50/60 Hz | |
Power (nominal) | 45 VA | |
Power (max.) | 350 VA | |
Connection | Grounded, single-phase outlet | |
Environmental specifications: normal environment conditions | ||
Temperature | 5 °C to 40 °C | |
Relative humidity | Up to 80 % (non-condensing) |
Anton Paar Certified Service
- More than 350 manufacturer-certified technical experts worldwide
- Qualified support in your local language
- Protection for your investment throughout its lifecycle
- 3-year warranty