| RXA 170 | RXA 156 | ||
| Measuring range | |||
| Refractive index | 1.30 to 1.70 nD | 1.32 to 1.56 nD | |
| Temperature | 10 to 70 °C (50 to 158 °F) |
10 to 70 °C (50 to 158 °F) |
|
| Repeatability s.d. | |||
| Refractive index |
0.00004 nD | 0.00002 nD | |
| Temperature | 0.03 °C | 0.03 °C | |
| Additional information | |||
| Typical measuring time | 1 minute | 1 minute | |
| Typical cleaning cycle time | 3 to 5 minutes | 3 to 5 minutes | |
Most of the documents in this area can be downloaded directly. For some documents you need to register and then send a request to Anton Paar. Your download request will be processed as soon as possible by the responsible sales partner.
Select your industry and application to see the list of relevant documents.