| Measuring Scales | ||
|---|---|---|
|
||
| Optical Rotation at 589nm | MCP 300 | MCP 500 |
| Measuring range | ± 89.9° | ± 89.9° |
| Resolution | 0.001° | 0.0001° |
| Accuracy | ± 0.003° * |
Better than ± 0.002° * |
| Repeatability | ± 0.002° | Better than ± 0.001° |
| Response time | 12 sec | 15 sec |
| Wavelength | 589 nm and optionally up to eight wavelengths. Standard spectral (365, 405, 436, 546, 578 nm) and customer-specific wavelengths on request | |
| Sensitivity | A light intensity control compensates attenuation up to an Optical Density (OD) of 4.0 | |
| Light source | Tungsten halogen lamp, 6V, 20 W, with average lifetime of 2000h | |
| * at physically standard conditions | ||
| Temperature interface | ||
| Resolution | 0.1°C | 0.01°C |
| Accuracy | ± 0.1°C ** | ± 0.03°C ** |
| Temperature control | Optional Peltier system for automatic temperature control between 15 °C and 45 °C | |
| Sample cell | ToolMaster™ - Automatic
identification of the sample cell Sample cell path length from 2.5 mm to 200 mm |
|
| ** with Peltier element and “Peltier type” cell | ||
| Technical Details | ||
| Display | TFT Touch screen 6.5”, 640 X 480 Pixels | |
| Interfaces | 4 USB, RS232, Ethernet, VGA, CAN bus. Easy connection of keyboard, mouse, printer, bar code reader and networks | |
| Dimensions (LxWxH) | 754 mm X 392 mm X 231 mm (29.7 in x 15.5 in x 9.1 in) | |
| Weight | 32Kg (70.5 lb) | |
| Power supply | AC 100 to 240 VAC, 50/60Hz | |
| Power consumption | 70 to 100 VA | |
Most of the documents in this area can be downloaded directly. For some documents you need to register and then send a request to Anton Paar. Your download request will be processed as soon as possible by the responsible sales partner.
Select your industry and application to see the list of relevant documents.
| Polarimeter MCP 300 / MCP 500 | [en, 797.80 KB] |